20 Over Match 8th June 2009 - Bishopstone v Black Horse - Home
| Black Horse |
| T. Manns | Bowled | I. Harvey | 24 |
| M. Elliot | Not Out | | 33 |
| S. Wing | Run Out | | 3 |
| C. Maidment | Caught | J. Thorne | 1 |
| C. Bruzz | Not Out | | 35 |
| G. Plank | Caught | J. Thorne | 1 |
| Skinner | Not Out | | 40 |
| Kane | Bowled | Bryant | 7 |
| J. Marsh | Caught | P. Hill | 2 |
| Russel | Caught | Roy | 7 |
| Dave | Not Out | | 25 |
| Extras | | | 6 |
| TOTAL | 7 Wkts | 20 Overs | 178 |
| Bishopstone |
| J. Lovering | Run Out | | 31 |
| K. Bryant | Caught | Russell | 19 |
| J. Thorne | Caught | T. Manns | 7 |
| J. Bundy | Bowled | | 5 |
| Repper | Bowled | G. Plank | 2 |
| I. Harvey | Bowled | G. Plank | 5 |
| J. Brewer | Caught | J. Marsh | 21 |
| P. Hill | Not Out | | 29 |
| A. Thorne | Run Out | | 3 |
| John | Not Out | | 4 |
| Roy | Bowled | | 0 |
| | | |
| Extras | | | 16 |
| TOTAL | 9 Wkts | 20 Overs | 154 |
Bishopstone Lost by 24 runs