20 Over Match Mon 10th August 2009 - Bishopstone v Black Horse - Away
| Black Horse |
| Marsh | Bowled | | 19 |
| Skinner | Not Out | | 25 |
| Plank | Caught | | 1 |
| Elliot | Bowled | | 16 |
| Webb | Not Out | | 25 |
| Wing | Caught | | 0 |
| Maidment | Caught | | 2 |
| Powell | Not Out | | 25 |
| Breeze | Caught | | 11 |
| Lawrence | Did not bat | | |
| Elton | Did not bat | | |
| Extras | | | 15 |
| TOTAL | 5 Wkts | 20 Overs | 133 |
| Bishopstone |
| D.Brown | Caught | | 1 |
| J.Brewer | Not Out | | 35 |
| J.Bundy | Bowled | | 7 |
| T.Golden | Bowled | | 6 |
| K.Bryant | Run Out | | 0 |
| J.Lovering | Caught | | 0 |
| P.Hill | Bowled | | 2 |
| L.Darlin | Bowled | | 0 |
| I.Brewer | Caught | | 4 |
| I.Harvey | Bowled | | 5 |
| C.Topp | Bowled | | 14 |
| | | |
| Extras | | | 32 |
| TOTAL | All Out | | 106 |
Bishostone lost by 27 runs