20 Over Match Mon 31st August 2009 - Bishopstone v Salisbury Plain Farmers - Home
| Bishopstone |
| R.Ellis | Caught | | 0 |
| J.Repper | Bowled | | 21 |
| A.Mercer | Bowled | | 15 |
| K.Bryant | Caught | | 31 |
| J.Brewer | Caught | | 1 |
| T.Golden | Bowled | | 8 |
| J.lovering | Caught | | 6 |
| I.Harvey | Caught | | 15 |
| P.Hill | Caught | | 1 |
| I.Brewer | Not Out | | 2 |
| Extras | | | 30 |
| | | |
| TOTAL | 7 wickets | 20 Overs | 137 |
| Salisbury Plain Farmers |
| T.Coombes | Bowled | | 4 |
| P.Parsons | Bowled | | 23 |
| H.Crook | Bowled | | 1 |
| T.Johnson | Bowled | | 1 |
| D.Mercer | Bowled | | 16 |
| M.Hoppe | Stumped | | 2 |
| T.Parsons | Bowled | | 5 |
| P.Sawkill | Not Out | | 25 |
| A.Mercer | Bowled | | 7 |
| S.Payne | Caught | | 10 |
| | | |
| | | |
| Extras | | | 12 |
| TOTAL | All Out | | 106 |
Bishostone won by 31 runs