Bishopsone v Redlynch
| Bishopstone |
| T. Golden | Bowled | | 14 |
| J. Bundy | Bowled | | 10 |
| D. Brown | Retired | | 25 |
| L. Goldstone | Retired | | 29 |
| K. Bryant | Retired | Hurt | 15 |
| J. Lovering | Caught | | 14 |
| P. Jarman | Bowled | | 4 |
| E. Coombs | Not Out | | 1 |
| A. Cotton | Not Out | | 5 |
| P. Hill | | | |
| | | |
| Extras | | | 25 |
| | | |
| TOTAL | 4 wickets | 20 Overs | 142 |
| Redlynch |
| A. Ranger | Retired | | 25 |
| J. Whitmarsh | Retired | | 28 |
| G. Willoughby | Retired | | 26 |
| H. Hitchings | Caught | | 6 |
| W. Powell | Bowled | | 13 |
| A. Glen | Caught | | 4 |
| G. Bridge | Bowled | | 7 |
| T. Bayford | Caught | | 7 |
| C. Kletta | Not Out | | 10 |
| T. Webber | Not Out | | 3 |
| R. Whitmarsh | | | |
| Extras | | | 11 |
| TOTAL | 5 Wickets | 19 Overs | 143 |
Redlynch WON by 5 wkts