Bishopsone v Salisbury Plain Farmers
- Dan Down 3 overs 1 Maiden 4wkts for 5 runs - Bowls Bishopstone to another win
| Bishopstone |
| Alister | Caught | | 13 |
| Lee | Caught | | 17 |
| Dan | Caught | | 10 |
| Karl | Caught | | 10 |
| Repper | Bowled | | 1 |
| Jason | Not Out | | 25 |
| Toppy | Caught | | 0 |
| Phil | Caught | | 0 |
| Grant | Not Out | | 5 |
| Ian | Not Out | | 7 |
| Ted | Caught | | 5 |
| Extras | | | 17 |
| | | |
| TOTAL | 8 wickets | 24 Overs | 110 |
| Salisbury Plain Farmers |
| Paine | Bowled | Down | 4 |
| Sawkill | Bowled | Goldstone | 1 |
| Johnson | Caught | Down | 0 |
| Mercer | Bowled | Lovering | 21 |
| Crook | Caught | Down | 0 |
| Hoppy | Caught | Down | 0 |
| Harvey | Caught | Rob | 23 |
| Parsons | Bowled | Harvey | 1 |
| Taylor | Bowled | Phil | 6 |
| Cummings | Not Out | | 0 |
| Mercer | Bowled | Phil | 1 |
| Extras | | | 22 |
| TOTAL | 10 Wickets | 18 Overs | 79 |
Bishopstone won by 31 runs